Laboratory Requirements and Components of Electronic Communication Department
(2018-2019) Academic Year | ||
AGTI First Year (Semester One and Two) | ||
No. | Subject | Practical |
1 | Circuit Analysis EcE 11011/12011 | -Verification of Ohm's Law -Verification of Kirchoff's Current Law(KCL and Current Division) -Verification of Kirchoff's Current Law(KVL and Voltage Division) -Verification of Superposition Theorem -Verification of Thevening's Theorem -Verification of Norton's Theorem -Verification of Maximum Power Transfer -Simple Series RC Circuit with DC -Simple RC Circuit with AC -Simple RL Circuit with DC -Series RLC Circuit With Sinusoidal Input Using Multisim -Parallel RLC Circuit with Sinusoidal Input Using Multisim |
2 | Digital Electronics EcE 21012/22021 | -Basic application circuit of 555 Timer -Combitional Logic Circuit(NAND gate IC) -Counter-Flip-Flop-Logic Gates -Multiplexer & Demultiplexer -Unsynchronization and synchronization -MONOSTABLE MULTIVIBRATOR CIRCUIT -ASTABLE MULTIVIBRATOR CIRCUIT -10 CHANNEL RUNNING LIGHT DECADE COUNTERS -8 BIT SERIAL-IN PARALLEL-OUT SHIFT REGISTER IC |
3 | Electronic Laboratory EcE 11016/12016 | -Resistor color code reading -Capacitor testing and familiarization -How to use project board & Soldering and desoldering -Multimeter measuring -Diode testing -Semiconductor diode application (power supply) -Oscilloscope Familiarization -Function Generator Familiarization -Measuring waveform using oscilloscope and Function Generator -Transistor Familiarization |
4 | Electrical Laboratory EcE11026/12026 | -Using systematically electrical handtools -Wire/Cable & Connecting Wire/Cable with various methods -Using switches, Connecting one bulb and two of 2-way switches -Flourescent Lamp Circuit (Installation, uninstallation, preparation and modification) -အိမ်တွင်းလျှပ်စစ်မီးခုံများပြုလုပ်ခြင်း -Electric Iron -Electric Kettle -Electric Rice Cooker -Electric Pan -Electric Hot Plate |
5 | Electronic Laboratory EcE21016/22016 | -Computer A+(1st Sem) -Measuring Voltages,currents and resistances in series and parallel circuits -Regulated Dual Power supply -LED Flip-Flop -Light Sensing Circuit |
(2018-2019) Academic Year | ||
AGTI Second Year (Semester One and Two) | ||
No. | Subjects | Practical |
1 | Analog Electronic EcE 21012/22021 | -Half-wave and Full-wave rectification Regulated Power Supply (Zener Type) -Regulated Power Supply(IC Type) -Bipolar Junction Transistor Output Characteristics -Bipolar Junction Transistor -Field effect transistor output characteristics -Light Sensing Circuit -Operational Amplifier -Variable Power Supply |
2 | Electronic Communication System EcE 21012/22021 | -Circuit board Familiarization -Digital transmission of analog signal -Regeneration of analog signal -Noise Processing Technique -Discovery and Correction of Errors -Regeneration -Unsynchronization and synchronization -Amplitude Shift Keying -Detection of ASK signal and Suppressign Carrier wave -Detection of ASK signal and Suppressing with using U2970 |
3 | Computer and Programming EcE 21014/22014 | -Computer and Programming Knowledge -Simple Program Compiling and Error Test -The if and else statement -Nested if and if else statement -The switch statement -while-loop statement -do-while statement -The For statement -Function in C++ -Arrays |
4 | Electrical Laboratory EcE21026/22026 | -STAND ALONE SOLAT ELECTRIC SYSTEM(1ST SEM) -Electric DC Motor -Forward/Reverse Motor Control using Motor Driver -Automatic Water Filling System -Servo motor control using 555 timer IC -Stepper Motor Driver Circuit |
5 | Electronic Laboratory EcE21016/22016 | -Computer A+(1st Sem) -Measuring Voltages,currents and resistances in series and parallel circuits -Regulated Dual Power supply -LED Flip-Flop -Light Sensing Circuit |
No. | Name | Specification | Quantity |
1. | Multimeter | Analog | 1 |
2. | Multimeter | Digital | 1 |
3. | Variable DC Power Supply | - | 1 |
4. | Project Board(Bread Board) | Standard Size | 1 |
5. | Stop Watch | - | 1 |
6. | Soldering Iron | 60W | 1 |
7. | Soldering Stand | - | 1 |
8. | Wire Stripper | - | 1 |
9. | Soldering Sucker | Large | 1 |
10. | Function Generator | - | 20(for 40 Students) |
11. | Oscilloscope | Digital | 20(for 40 Students) |
12. | Screw Driver | Star | 1 |
13. | Screw Driver | Flat | 1 |
14. | Long nose plier | - | 1 |
15. | Side cutting plier | - | 1 |
16. | Insulated electric plier | - | 1 |
17. | Crimper | - | 1 |
18. | Clow hammer | - | 1 |
19. | Open spanner set | (8mm-21mm) | 1 |
20. | Neon tester | - | 1 |
21. | Hand saw | - | 1 |
22. | Hack saw | - | 1 |
23. | Electric Drill | - | 1 |
24. | Clamp meter | - | 1 |
25. | Rice cooker | - | 1 |
26. | Electric Pan cooker | - | 1 |
27. | Electric Kettle(3 minutes Kettle) | - | 1 |
28. | Electric Iron | - | 1 |
29. | Hot Plate | - | 1 |
30. | File | - | 1 |
No. | Name | Specification | Quantity |
1. | IC 555 | - | 6 |
2. | LED | Red | 42 |
3. | LED | Yellow | 4 |
4. | LED | Green | 3 |
5. | LED | Blue | 3 |
6. | Jumper wire | For project board | (As required) |
7. | Universal Card | IC Card(Large) | 3 |
8. | Universal Card | IC Card(Small) | 2 |
9. | Switch | SPST | 4 |
10. | Switch | SPDT | 4 |
11. | 7476 | - | 7 |
12. | 4027 | - | 9 |
13. | 4001 | - | 1 |
14. | 7408 | - | 3 |
15. | 7432 | - | 2 |
16. | 7400 | - | 2 |
17. | 7404 | - | 2 |
18. | 7408 | - | 2 |
19. | 7486 | - | 2 |
20. | 7432 | - | 2 |
21. | 7402 | - | 2 |
22. | 747266 | - | 2 |
23. | IC pin base | 4x4 | 6 |
24. | IC pin base | 7x7 | 6 |
25. | IC pin base | 8x8 | 6 |
26. | IC pin base | 9x9 | 6 |
27. | Resistor | 680 Ohms | 5 |
28. | Resistor | 10k Ohms | 6 |
29. | Resistor | 1k Ohms | 9 |
30. | Resistor | 47k Ohms | 3 |
31. | Resistor | 100 Ohms | 13 |
32. | Resistor | 12k Ohms | 2 |
33. | Resistor | 8.6k Ohms | 2 |
34. | Resistor | 50k Ohms | 2 |
35. | Resistor | 330 Ohms | 32 |
36. | Resistor | 1.5k Ohms | 2 |
37. | Resistor | 100k Ohms | 2 |
38. | Resistor | 200 Ohms | 3 |
39. | Resistor | 470 Ohms | 6 |
40. | Resistor | 2.2k Ohms | 2 |
41. | Resistor | 33k Ohms | 2 |
42. | Resistor | 220 Ohms | 3 |
43. | Capacitor | 3300µF/50V | 2 |
44. | Capacitor | 470µF/16V | 2 |
45. | Capacitor | 100µF/16V | 3 |
46. | Capacitor | 10µF/16V | 2 |
47. | Capacitor | 47µF/25V | 3 |
48. | Capacitor | 33µF/25V | 2 |
49. | Capacitor | 0.01µF | 7 |
50. | Capacitor | 0.1µF/16V | 3 |
51. | Soldering lead(Large) | 1 lb | 1 |
52. | Diode | 1N4001 | 2 |
53. | Diode | 1N4007 | 2 |
54. | Diode | 1N4002 | 2 |
55. | Wire | - | 1 |
56. | Knife | - | 1 |
57. | Wire tape | - | 1 |
58. | Sand paper | - | 1 |
59. | Lamp holder | - | 2 |
60. | 60W bulb | - | 3 |
61. | Fluorescent lamp | 40W | 1 |
62. | Choke | - | 1 |
63. | Normal choke | 40W | 1 |
64. | Electronic choke | 40W | 1 |
65. | Starter | - | 1 |
66. | Fuse holder | 30A | 1 |
67. | Universal soc et | - | 1 |
68. | 5" x 5" bloc | - | 1 |
69. | Variable resistor | 50k Ohms | 2 |
70. | Variable resistor | 10k Ohms | 2 |
71. | Variable resistor | 100k Ohms | 2 |
No. | Name | Specification | Quantity |
---|---|---|---|
1 | Multimeter | Analog | 1 |
2 | Multimeter | Digital | 1 |
3 | Variable DC Power Supply | - | 1 |
4 | Project Board(Bread Board) | Standard Size | 1 |
5 | Pump Motor | AC | 1 |
6 | Soldering Iron | 60W | 1 |
7 | Soldering Stand | - | 1 |
8 | Wire Stripper | - | 1 |
9 | Soldering Sucker | Large | 1 |
10 | Function Generator | - | 20(for 40 Students) |
11 | Oscilloscope | Digital | 20(for 40 Students) |
12 | Screw Driver | Star | 1 |
13 | Screw Driver | Flat | 1 |
14 | Long nose plier | - | 1 |
15 | Computer | Desktop | 1 |
16 | Communication Trainer | ED-2970 | 10(for 40 Students) |
17 | 12V Battery | 80AH | 10(for 40 Students) |
18 | Inverter | 220V output | 5(for 40 Students) |
19 | Charge controller | 12V,30A/24V,30A | 5(for 40 Students) |
20 | PV module | - | 20(for 40 Students) |
21 | Electric plier | - | 1 |
22 | Long nose plier | - | 1 |
23 | Screw driver | Flat | 1 |
24 | Screw driver | Star | 1 |
25 | Arduino | UNO | 20(for 40 Students) |
26 | Arduino | Mega | 20(for 40 Students) |
No. | Name | Specification | Quantity |
---|---|---|---|
1 | Transformer | 12V-0-12V | 3 |
2 | LED | Red | 8 |
3 | LED | Yellow | 3 |
4 | LED | Green | 3 |
5 | LED | Blue | 3 |
6 | Jumper wire | For project board | (As required) |
7 | Universal Card | IC Card(Large) | 3 |
8 | Universal Card | IC Card(Small) | 2 |
9 | Switch | SPST | 4 |
10 | Switch | SPDT | 4 |
11 | Resistor | 1k | 18 |
12 | Resistor | 200kOhms | 2 |
13 | Resistor | 200Ohms | 2 |
14 | Resistor | 2.2kOhms | 6 |
15 | Resistor | 560Ohms | 5 |
16 | Resistor | 8.2kOhms | 6 |
17 | Resistor | 18kOhms | 5 |
18 | Resistor | 10kOhms | 6 |
19 | Resistor | 4.7kOhms | 3 |
20 | Resistor | 50kOhms | 2 |
21 | Resistor | 100Ohms | 8 |
22 | Resistor | 100kOhms | 7 |
23 | Resistor | 3.3kOhms | 2 |
24 | Resistor | 3.3MOhms | 2 |
25 | Resistor | 330Ohms | 5 |
26 | Capacitor | 1uF/50V | 5 |
27 | Capacitor | 100uF/50V | 5 |
28 | Capacitor | 1000uF/50V | 7 |
29 | Capacitor | 10uF/50V | 3 |
30 | Capacitor | 22uF/50V | 3 |
31 | Capacitor | 0.1uF/50V | 3 |
32 | Capacitor | 0.1uF/25V | 3 |
33 | Capacitor | 0.1uF/16V | 3 |
34 | Capacitor | 0.04uF | 3 |
35 | Capacitor | 0.01uF | 3 |
36 | Capacitor | 10nF | 2 |
37 | DC Motor | 5V(DVD player motor | 2 |
38 | Servo Motor | SG-90 | 2 |
39 | Stepper Motor | 5V28BYJ-48 | 2 |
40 | IC pin base | 4x4 | 5 |
41 | IC pin base | 7x7 | 2 |
42 | IC pin base | 8x8 | 3 |
43 | IC pin base | 9x9 | 3 |
44 | Soldering lead(Large) | 1lb | |
45 | Diode | 1N4007 | 25 |
46 | Diode | 1N4148 | 4 |
47 | Zener Diode | 5.1V | 2 |
48 | Zener Diode | 4.7V | 2 |
49 | Zener Diode | 6.2V | 2 |
50 | Zener Diode | 6.8V | 2 |
51 | Zener Diode | 9V | 2 |
52 | Zener Diode | 12V | 2 |
53 | Wire | - | As required |
54 | Wire | - | As required |
55 | Knife | - | 1 |
56 | Wire tape | - | 1 |
57 | Sand paper | - | 1 |
58 | Transistor | C945 | 3 |
59 | Transistor | C1383 | 2 |
60 | Transistor | 9013 | 3 |
61 | Transistor | 9012 | 3 |
62 | Transistor | BU406 | 1 |
63 | Transistor | IRF840 | 2 |
64 | Transistor | C1815 | 5 |
65 | Transistor | TIP122 | 5 |
66 | LDR | Large | 2 |
67 | LDR | Small | 2 |
68 | Variable resistor | 1k Ohms | 2 |
69 | Variable resistor | 10k Ohms | 2 |
70 | Variable resistor | 2k Ohms | 2 |
71 | Variable resistor | 50k Ohms | 3 |
72 | Resistor | 100 kOhms | 2 |
73 | Resistor | 470k Ohms | 2 |
74 | 7805 | 5 | |
75 | 7809 | 5 | |
76 | 7812 | 5 | |
77 | 7905 | 5 | |
78 | 7912 | 5 | |
79 | LM317 | 2 | |
80 | HA17741 | 1 | |
81 | 555 | 4 | |
82 | 4011 | 2 | |
83 | 40110 | 2 | |
84 | 4017 | 2 | |
85 | Speaker | 27 Ohms | 1 |
86 | Mic | 1 | |
87 | Permanent Magnet | - | 1 |
88 | Coil | - | 1 |




Electrical Power Department (Teaching Supported Practical Devices)
No. | Item No. | ITEM | Qty |
1. | 66 | 2HP Single Phase Motor | 1 |
2. | 92 | PVC Pipe( ) | 30 |
3. | 93 | PVC Pipe(1) | 25 |
4. | 89 | PVC Trunking( ) | 50 |
5. | 90 | PVC Trunking(1) | 30 |
6. | 91 | PVC Trunking(1) | 15 |
7. | 112 | 2’Fluorescent Lamp | 25 |
8. | 114 | 2’Frame | 25 |
9. | 27 | Tramsformers | 20 |
10. | 65 | 6”Long Nose Pliers | 10 |
11. | 77 | Combination Pliers | 10 |
12. | 78 | Cutter Pliers | 10 |
13. | 79 | Locking Pliers | 10 |
14. | 83 | Soldering Gun | 20 |
15. | 86 | 8”Screw Driver(+) | 10 |
16. | 87 | 8”Screw Driver( ) | 10 |
17. | 88 | 25Pcs Drill Bits | 2 |
18. | 4 | Electric Hammer Drill | 3 |
19. | 2 | Soldering Paste | 10 |
20. | 3 | Lead | 5 |
21. | 18 | Preset(5k,10k,20k) | 150 |
22. | 28 | Speakers(5”) | 8 |
23. | 71 | Electric Bulb(60W with holder) | 10 |
24. | 72 | Connection Wire | 10 |
25. | 76 | SM Steel Tape | 5 |
26. | 80 | Wire Stripper | 10 |
27. | 81 | Crimping Pliers | 5 |
28. | 82 | Tester | 10 |
29. | 85 | 6”Screw Driver(+) | 10 |
30. | 98 | Tool Box | 2 |
31. | 99 | 1G Switch | 20 |
32. | 100 | 2G Switch | 20 |
33. | 101 | 3G Switch | 20 |
34. | 102 | 4G Switch | 20 |
35. | 103 | 3Pin Socket | 10 |
36. | 104 | 2Pin Plug | 10 |
No. | Item No. | Descriptions | Qty |
1. | 1 | Project Board | 20 |
2. | 4 | Universal Card | 100 |
3. | 5 | Diode-1A | 100 |
4. | 6 | Diode-2A | 100 |
5. | 7 | Diode-6A | 50 |
6. | 8 | Diode-10A | 50 |
7. | 9 | LM324 IC | 100 |
8. | 10 | UA741 IC | 100 |
9. | 11 | NE555 IC | 100 |
10. | 12 | LM317 IC | 100 |
11. | 13 | LM393 IC | 100 |
12. | 14 | IC Holders(4 x 4 Pin) | 60 |
13. | 15 | IC Holders(7 x 7 Pin) | 60 |
14. | 16 | IC Holders(8 x 8 Pin) | 60 |
15. | 17 | IC Holders(9 x 9 Pin) | 60 |
16. | 19 | LED-(white blue) | 100 |
17. | 20 | LED-(Red) | 100 |
18. | 21 | LED-(Yellow) | 100 |
19. | 22 | LED-(Green) | 100 |
20. | 23 | LED-(3Color)small | 100 |
21. | 24 | Crocodile clips(Medium) | 50 |
22. | 25 | Crocodile clips(Large) | 50 |
23. | 26 | Buzzers-12V | 25 |
24. | 29 | Speakers-6” | 10 |
25. | 30 | A-564 | 50 |
26. | 31 | A-671 | 50 |
27. | 32 | A-683 | 50 |
28. | 33 | A-684 | 50 |
29. | 34 | A-733 | 50 |
30. | 35 | B-647 | 50 |
31. | 36 | B-649 | 50 |
32. | 37 | B-772 | 50 |
33. | 38 | B-817 | 50 |
34. | 39 | BC-547 | 50 |
35. | 40 | BC-557 | 50 |
36. | 41 | C-828 | 50 |
37. | 42 | C-945 | 50 |
38. | 43 | C-1383 | 50 |
39. | 44 | C-1384 | 50 |
40. | 45 | C-1815 | 50 |
41. | 46 | D-882 | 50 |
42. | 47 | S-8050 | 50 |
43. | 48 | S-8550 | 50 |
44. | 49 | 2N-5551 | 50 |
45. | 50 | 2N-5401 | 50 |
46. | 51 | Relays-7A | 25 |
47. | 52 | 1W-5.1V Z-D/O (47 ) | 100 |
48. | 53 | 1W-6.2V Z-D/O (4735)ST | 100 |
49. | 54 | 1W-7.5V Z-D/O (4737)ST | 100 |
50. | 55 | 1W-9.1V Z-D/O (4739)ST | 100 |
51. | 56 | 1W-12V Z-D/O (4742)ST | 100 |
52. | 57 | Tyn-612 | 25 |
53. | 58 | 2P-4M | 25 |
54. | 59 | BT-169D | 50 |
55. | 60 | 2 pin switch(medium) | 50 |
56. | 61 | 3 pin switch with Light(CHN) | 50 |
57. | 62 | 6 pin Metal Switch | 50 |
58. | 67 | L 7805 | 50 |
59. | 68 | L 7905 | 50 |
60. | 69 | L 7812 | 50 |
61. | 70 | L 7912 | 50 |
62. | 73 | Digital Multimeter | 10 |
Electrical Power Engineering Test Equipment | ||
No | Item | Quantity |
1 | Digital Multimeter | 5Nos. |
2 | Open Spanner(8Pcs/Set) | 5Set |
3 | 8 Adjustable Wrench | 5Nos. |
4 | 25 Pcs Drill Bit | 5Set |
5 | 5M Steel Tape | 5Nos. |
6 | 8 Combination Plier | 5Nos. |
7 | 6 Cutter Plier | 5Nos. |
8 | 6 Long Nose Plier | 5Nos. |
9 | 10 Locking Pliers | 5Nos. |
10 | Wire Striper | 5Nos. |
11 | Criming Plier | 5Nos. |
12 | Soldering Gun 40W | 5Nos. |
13 | Soldering Leg(0.5lb) | 5Nos. |
14 | Soldering Flux(36Box | 5Pkt |
15 | 9V Battery for Multimeter(10Pcs/1 Box) | 5Box |
16 | 15 V AA Size Battery(10Pcs/1Box) | 5Box |
17 | Knife for Insulation Remove | 5Nos. |
18 | Spare Knife(10Pcs=1Box) | 5Box |
19 | Allen Key | 5Set |
20 | 6 Screw Driver(+) | 5Nos. |
21 | 6 Screw Driver(-) | 5Nos. |
22 | 8 Screw Driver(+) | 5Nos. |
23 | 8Screw Driver(-) | 5Nos. |
24 | Tester | 5Nos. |
25 | 30A, Three Phase Change Over Switch,Knife | 5Nos. |
26 | 30A, Single Phase Change Over Switch | 5Nos. |
27 | Magnetic Contactor with Aux 2NO,2NC | 5Nos. |
28 | Thermal Overload Relay | 5Nos. |
29 | Aux:Contact (2NO)(2NC) | 5Nos. |
30 | Wood Block 6"x6" | 5Nos. |
31 | Wood Block 6"x9" | 5Nos. |
32 | Wood Block 12"x9" | 5Nos. |
33 | PVC Tranking ¾"(10Pcs/1Pkt) | 5Pkt |
34 | PVC Tranking 1"(10Pcs/1Pkt) | 5Pkt |
35 | PVC Tranking 1 ½"(10Pcs/1Pkt) | 5Pkt |
36 | PVC Pipe ¾"(10Pcs/1Pkt) | 5Pkt |
37 | PVC Pipe 1"(10Pcs/1Pkt) | 5Pkt |
38 | PVC Tranking Cutter | 5Nos. |
39 | Hand saw for PVC Cutting | 5Nos. |
40 | Connecting Wire 3/029 Single | 5Coil |
41 | Connecting Wire 7/029 Single | 5Coil |
42 | 1.5mm2 Wire for Control Connection(AGN) | 5Coil |
43 | 2.5mm2 Wire for Control Connection(AGN) | 5Coil |
44 | Cable Lug 1.5mm(10Doz/1Pkt) | 5Pkt |
45 | Cable Lug 2.5mm(10Doz/1Pkt) | 5Pkt |
46 | 1G Switch(10Pcs/1 Box) | 5Box |
47 | 2G Switch(10Pcs/1Box) | 5Box |
48 | 3G Switch(10Pcs/1Box) | 5Box |
49 | 4G Switch(10Pcs/1Box) | 5Box |
50 | 3 Pin Socket(10Pcs/1Box) | 5Box |
51 | 2 Pin Plug(10Pcs/1Box) | 5Box |
52 | 10A Fuse(10Pcs/1Box) | 5Box |
53 | 30A Fuse(10Pcs/1Box) | 5Box |
54 | 20A Breaker | 5Nos. |
55 | Wood Screw 1"(10Doz/1Pkt) | 5Pkt |
56 | Wood Screw ¾"(10Doz/1Pkt) | 5Pkt |
57 | Wood Screw 1 ¼"(10Doz/1Pkt) | 5Pkt |
58 | Bulb Holder(10Pcs/1 Box) | 5Box |
59 | 2 Fluorescent Lamp(10Pcs/1Box | 5Box |
60 | 2' Choke(10Pcs/1Box) | 5Box |
61 | 2' Frame(10Pcs/1Box) | 5Box |
62 | Starter(10Pcs/1Box) | 5Box |
63 | Wire Tape(10Pcs=1 Coil) | 5Coil |
64 | Resistor(Multi Range)(100Pcs=1Lot) | 5Lot |
65 | Capacitor(Multi Range)(50Pcs=1Lot) | 5Lot |
66 | Test Buzzer(10Pcs/1Box) | 5Box |
67 | Push Button Switch for Start(10Pcs/1Box) | 5Box |
68 | Push Button Switch for Stop(10Pcs/1Box) | 5Box |
69 | Pilot Lamp(Green,Yellow,Red)(10Pcs/1Box) | 5Box |
70 | Terminal Base for Timer | 5Nos. |
71 | Time Delay Relay(0-30Sec) | 5Nos. |
72 | PVC Swich Box (Base up)(10Pcs/1Pkt) | 5Pkt |
73 | PVC Connector(12 Pair)(10Pcs/1Pkt) | 5Nos. |
74 | No.7 Plastic Wall Plug | 5Pkt |
75 | Small Hammer for Wiring | 5Nos. |
76 | 1P 6A MCB | 5Nos. |
77 | 1P 10A MCB | 5Nos. |
78 | 1P 16A MCB | 5Nos. |
79 | Electric Iron Heating Coil(5Pcs/1Pkt) | 5Pkt |
80 | Electric Iron Thermostat(5Pcs/1Pkt) | 5Pkt. |
81 | Electric Rice Cooker Heating Coil(5Pcs/1Pkt) | 5Pkt. |
82 | Electric Rice Cooker Warming Coil(5Pcs/1Pkt) | 5Pkt. |
83 | Electric Rice Cooker Thermostat(5 Pcs/1pkt) | 5Pkt. |
84 | Electric Rice Cooker Pilot Lamp(5Pcs/1Pkt) | 5Pkt. |
85 | Electric Stove Coil(600W)(5Pcs/1Pkt) | 5Pkt. |
86 | Electric Stove Coil(1000W)(5Pcs/1Pkt) | 5Pkt. |
87 | KWH Meter | 5Nos. |
88 | LCR Meter | 5Nos. |
89 | Multimeter | 5Nos. |
Practical Devices of Electrical Power Department








Practical Decives(Electrical Power Department)


















Practical Devices of Civil Department









