None
No. | Major Name | Academic Years | Total | Academic Year | ||||||||
First Year | Second Year | Third Year | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1. | Civil | 37 | 29 | 66 | 36 | 25 | 61 | 52 | 28 | 80 | 207 | 3 years |
2. | EC | 33 | 30 | 63 | 37 | 26 | 63 | 22 | 45 | 67 | 193 | |
3. | EP | 29 | 24 | 53 | 30 | 30 | 60 | 49 | 32 | 81 | 194 | |
4. | MP | 46 | 23 | 69 | 67 | 7 | 74 | 53 | 12 | 65 | 208 |
None
Number of AGTI Students
No. | Year | Civil | EP | EC | MP | Total |
1. | 2015-2016 | 27 | 37 | 15 | 40 | 119 |
2. | 2016-2017 | 47 | 52 | 40 | 46 | 185 |
3. | 2017-2018 | 41 | 35 | 32 | 46 | 154 |
4. | 2018-2019 | 52 | 69 | 52 | 65 | 238 |
Total | 167 | 193 | 139 | 197 | 696 |




Number of AGTI Students who can attend Third Year of Technology Universities
No. | Major | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1. | Civil | – | 1 | 1 | 4 | 1 | 5 | – | 6 | 6 | 1 | 6 | 7 |
2. | EP | 2 | 5 | 7 | – | 6 | 6 | – | 8 | 8 | 1 | 9 | 10 |
3. | EC | – | – | – | 2 | 4 | 6 | 1 | 4 | 5 | – | 6 | 6 |
4. | MP | – | – | – | 3 | 5 | 8 | 3 | 4 | 7 | 8 | 1 | 9 |
Total | 2 | 6 | 8 | 9 | 16 | 25 | 4 | 22 | 26 | 10 | 22 | 32 |
Practical Activities from Students of Government Technical Institute(CHAUK)







