No. | Department | Number of Staffs | Remarks |
---|---|---|---|
1 | Headmaster | 1 | |
2 | ဒုတိယကျောင်းအုပ်ကြီး | 1 | တွဲဖက်(GTI)မန္တလေး |
3 | Head of Department (Admin/Budget) | 1 | |
4 | Library | 2 | |
5 | Staff Affair Department | 3 | |
6 | ကျောင်းသားရေးရာ | 4 | |
7 | ငွေစာရင်း | 4 | |
8 | နယ်မြေ/အထွေထွေ | 19 | |
9 | နေ့စား | 3 | |
10 | ပုတ်ပြတ် | 2 | |
Total | 40 |
No. | Departments | Numbers of Students | Number of Teachers | Proportions of Teachers and Students | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Civil | 207 | 18 | 16:1 | |||||
2 | Electronic Communication | 193 | 11 | 18:1 | |||||
3 | Electrical Power | 194 | 15 | 13:1 | |||||
4 | Mechanical Power | 208 | 18 | 12:1 | |||||
5 | Academic | 14 | |||||||
Total | 802 | 76 | 11:1 |
No. | Department | Number | Remark |
1 | Civil | 18 | |
2 | Electronic Communication | 13 | MEမ(၁)ဦး သင်တန်းတက် BEမ(၁)ဦးသင်တန်းတက် |
3 | Electrical Power | 15 | |
4 | Mechanical Power | 19 | AGTI မ(၁)ဦး သင်တန်းတက် |
5 | Informational Technology | 1 | ME(IT)မ(၁)ဦးပြင်ဦးလွင်တွဲဖက် |
6 | Academic | 15 | DESPမ(၁)ဦး မဟာဝိဇ္ဖာသင်တန်းတက် |
စုစုပေါင်း | 81 |
Students Lists According to Academic Year
Subjects |
AGTI Year I | AGTI Year II | AGTI Year III | Total | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Civil | 37 | 29 | 66 | 36 | 25 | 61 | 52 | 28 | 80 | 125 | 82 | 207 |
Electronic Communication | 33 | 30 | 63 | 37 | 26 | 63 | 22 | 45 | 67 | 92 | 101 | 193 |
Electrical Power | 29 | 24 | 53 | 30 | 30 | 60 | 49 | 32 | 81 | 108 | 86 | 194 |
Mechanical Power | 46 | 23 | 69 | 67 | 7 | 74 | 53 | 12 | 65 | 166 | 42 | 208 |
Total | 145 | 106 | 251 | 170 | 88 | 258 | 176 | 117 | 293 | 491 | 311 |
802 |
none
Admin(Office)
No. | Name | Graduation | Position |
---|---|---|---|
1 | Dr. Aung Thein Soe | P.hD Mech | Headmaster |
2 | ဒေါက်တာကလျာလှိုင် | P.hD (Engg;Maths;) | ဒုတိယကျောင်းအုပ်ကြီး |
3 | Daw Thin Nu Nu Lwin | ME (IT) | Associate Professor |
4 | Daw Aye Aye Naing | MS(AquaT) | Branch Head of Department |
5 | Daw Win Win Mya | E.GTI (Civil) B.A (Geo;) | ဌာနစုမှုး |
6 | Daw Than Than Htay | B.A (Geo;) | Office Superintendent |
7 | Daw Soe Soe Thant | E.GTI (Civil) B.A (Geo;) e-Gov; | Office Superintendent |
8 | Daw Lae Lae Aye | B.A (Hist); | Office Superintendent |
9 | Daw Than Than Maw | E.GTI (Civil) B.A (Geo); | Office Superintendent |
10 | Daw Tin Tin Moe | E.GTI (Civil) B.A (Hist); e-Gov; | Office Superintendent |
11 | Daw Thein Thein Soe | E.GTI (Civil) B.A (Hist); e-Gov; | Office Superintendent |
12 | Daw Thidar Lin | B.Com | စာရင်းကိုင်-၁ |
13 | Daw Ei Thandar Zaw | B.Com | စာရင်းကိုင်-၁ |
14 | Daw Swe Swe Aung | B.Sc (Maths Q); e-Gov;(3) | Branch Clerk |
15 | Daw Khaing Thuzar Htay | B.Sc (Maths) | Branch Senior Clerk |
16 | Daw Paw Paw | B.Sc (Chem) | Branch Senior Clerk |
17 | U Htay | Read/Write | လ/ထကြီးကြပ်ရေးမှုး |
18 | U Ngwe Paing | Grade 7 | Laboratory Expert-5 |
19 | U Kyi Htun | Grade 5 | Laboratory Expert-5 |
20 | U Hla Tun | Read/Write | ဥယျာဉ်လုပ်သား |
21 | U Aung Kyaw Linn | Grade 10 | Driver |
22 | U Win Tun Zaw | Grade 10 | Register Controller |
23 | U Myo Chit | Grade 7 | ဥယျာဉ်လုပ်သား |
24 | Daw Khin Nyein Aye | Grade 10 | Register Controller |
25 | U Moe Kyi | Grade 10 | Security |
26 | U Khaing Soe Nyunt | Grade 9 | Cleaner |
27 | U Aung Myo Naing | Grade 10 | Cleaner |
28 | U Yan King | Read/Write | Security |
29 | U Naing Lin Aung | Grade 10 | Security |
30 | U Min Nyunt | Grade 10 | Security |
31 | U Soe Myint Naing | Grade 9 | ဥယျာဉ်လုပ်သား |
32 | U Htein Lin | Read/Write | ဥယျာဉ်လုပ်သား |
33 | Daw Malar Khaing | Grade 10 | Cleaner |
34 | U Han Minn Soe | အပထအောင် | Driver |
35 | Daw Ei Shwe War | B.Sc(Bot); | နေ့စား(စီမံ) |
36 | Daw Malar Soe | B.A(Myan); | နေ့စား (ကသရ) |
None
Student Affair Department